close X
false
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MICHAEL BRIGHT | [1] 28/6:08.916 | A Main | |||
| 2 | ![]() |
SCOTT TURNER | [2] 26/6:13.302 | A Main | ||
| 3 | ANDY BLAIR | 23/5:11.473 (1) | Qualified 2nd | |||
|
2 Wd Stock Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
ED GODULA | [1] 38/8:03.733 | A Main | ||
| 2 | JUSTIN WEBB | [2] 38/8:04.887 | A Main | |||
| 3 | BILL KIBLER | [3] 38/8:11.139 | A Main | |||
| 4 | ANDY BLAIR | [4] 36/8:00.564 | A Main | |||
| 5 | JOSH BORING | [5] 36/8:08.376 | A Main | |||
| 6 | DYLAN HARRIS | [6] 36/8:11.608 | A Main | |||
|
2wd Mod Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
ED GODULA | [1] 38/8:06.900 | A Main | ||
| 2 | ![]() |
BRAD THOMAS | [2] 38/8:08.629 | A Main | ||
| 3 | ![]() |
SCOTT TURNER | [3] 0/0.000 | A Main | ||
|
4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
TONY SCISCENT | [1] 41/8:13.032 | A Main | ||
| 2 | ![]() |
SCOTT TURNER | [2] 40/8:07.562 | A Main | ||
| 3 | JARED HENRY | [3] 40/8:11.083 | A Main | |||
| 4 | ANDY BLAIR | [4] 39/8:04.437 | A Main | |||
| 5 | JUSTIN WEBB | [5] 39/8:10.024 | A Main | |||
| 6 | JOEL MOHNEY | [6] 39/8:10.316 | A Main | |||
|
Sportsman(Offroad)
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JARED HENRY | [1] 25/6:04.641 | A Main | |||
| 2 | ![]() |
STIMPY | [2] 22/6:01.729 | A Main | ||
| 3 | ASHLEY JELLISON | [3] 20/6:01.300 | A Main | |||